Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.4 °C | at 13:41 |
| Low Temperature | 4.9 °C | at 23:06 |
| Temperature Range | 7.5 °C | |
| High Apparent Temperature | 11.6 °C | at 13:23 |
| Low Apparent Temperature | 0.2 °C | at 02:18 |
| Low Wind Chill | 2.4 °C | at 02:03 |
| High Heat Index | 12.4 °C | at 13:41 |
| High Humidity | 93 % | at 21:50 |
| Low Humidity | 66 % | at 13:43 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 04:08 |
| High Hourly Rainfall | 0.3 mm | at 04:07 |
| Wind | ||
| Highest Gust | 19.8 kts | at 03:48 |
| Highest Speed (10 minute average) | 13.8 kts (F4) | at 02:18 |
| Wind Run | 53.6 nm | |
| Dominant Direction | 218° SW | |
| Pressure | ||
| High Pressure (SL) | 1005.2 mb | at 21:41 |
| Low Pressure (SL) | 991.1 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/12/2025 05:50:00
powered by
Cumulus v1.9.4 (1099)