Telescope weather
Latitude N 55° 00' 00" Longitude W 01° 09' 00" Elevation 350 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.7 °C | at 02:06 |
| Low Temperature | 3.9 °C | at 05:46 |
| Temperature Range | 1.8 °C | |
| High Apparent Temperature | 4.6 °C | at 02:07 |
| Low Apparent Temperature | 2.5 °C | at 05:46 |
| Low Wind Chill | 3.9 °C | at 05:46 |
| High Heat Index | 5.7 °C | at 02:06 |
| High Humidity | 99 % | at 03:21 |
| Low Humidity | 93 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 7.2 kts | at 02:04 |
| Highest Speed (10 minute average) | 2.7 kts (F1) | at 02:04 |
| Wind Run | 0.2 nm | |
| Dominant Direction | 187° S | |
| Pressure | ||
| High Pressure (SL) | 1005.5 mb | at 00:52 |
| Low Pressure (SL) | 1004.6 mb | at 03:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 20/12/2025 05:50:00
powered by
Cumulus
v1.9.4 (1099)